<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unmarried Blog &#187; poverty</title>
	<atom:link href="http://unmarried.org/blog/category/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://unmarried.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 20:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why TANF must give economic aid &amp; help all relationships</title>
		<link>http://unmarried.org/blog/2010/02/19/why-tanf-must-give-economic-aid-help-all-relationships/</link>
		<comments>http://unmarried.org/blog/2010/02/19/why-tanf-must-give-economic-aid-help-all-relationships/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:01:07 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[marriage promotion]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=564</guid>
		<description><![CDATA[Two heartrending news articles crossed my desk this morning.   Both highlight the reasons that TANF (the main federal anti-poverty program) should focus on economic assistance.  They also point to the importance of healthy relationships for all people, regardless of marital status.  If any federal money is going to pay for relationship education, it [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2010/02/19/why-tanf-must-give-economic-aid-help-all-relationships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marital status, race and ethnicity</title>
		<link>http://unmarried.org/blog/2010/02/16/marital-status-race-and-ethnicity/</link>
		<comments>http://unmarried.org/blog/2010/02/16/marital-status-race-and-ethnicity/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:51:06 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[poverty]]></category>
		<category><![CDATA[singlism]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=551</guid>
		<description><![CDATA[Really glad to see the impact of marital status discrimination addressed in Race Talk.  With 70% of African-American adults unmarried (compared to 45% of Whites and 49% of Latinos in the US), every law or economic policy that uses marital status has a disparate impact on the Black community.  AtMP agrees wholeheartedly that
it’s time to [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2010/02/16/marital-status-race-and-ethnicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring &#8220;marriage penalties&#8221; in health reform</title>
		<link>http://unmarried.org/blog/2010/01/27/exploring-marriage-penalties-in-health-reform/</link>
		<comments>http://unmarried.org/blog/2010/01/27/exploring-marriage-penalties-in-health-reform/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:50:46 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=520</guid>
		<description><![CDATA[Though it didn&#8217;t get much major media attention, several small and so-called conservative outlets have been complaining that the health reform bills moving (or not) through Congress are unfair to married people.  AtMP tracks news about &#8220;marriage penalties&#8221; for two reasons: first, we oppose and look for ways to solve all forms of marital status [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2010/01/27/exploring-marriage-penalties-in-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations with a chief marriage promoter</title>
		<link>http://unmarried.org/blog/2010/01/19/conversations-with-a-chief-marriage-promoter/</link>
		<comments>http://unmarried.org/blog/2010/01/19/conversations-with-a-chief-marriage-promoter/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:31:13 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[marriage promotion]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=498</guid>
		<description><![CDATA[A few days ago as I was heading into the office, my Blackberry picked up an email posting to AtMP-Talk, our interactive listserve.  AtMP-TALK has been hosting important, enlightening and sometimes silly conversations among over 500 members for over a decade, but it had been pretty quiet in recent months.  This posting caught my eye [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2010/01/19/conversations-with-a-chief-marriage-promoter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Response to proponent of government-funded marriage promotion</title>
		<link>http://unmarried.org/blog/2009/10/05/response-to-proponent-of-government-funded-marriage-promotion/</link>
		<comments>http://unmarried.org/blog/2009/10/05/response-to-proponent-of-government-funded-marriage-promotion/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:52:46 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[marriage promotion]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=348</guid>
		<description><![CDATA[Recently we were tickled to discover that the Fatherhood and Marriage Leadership Institute is using the existence of our new Get Marriage Out of TANF Coalition as a threat to mobilize pro-marriage-promotion forces to defend their federal funding.
On seeing FAMLI&#8217;s dire warning, the director of a marriage counseling program sent AtMP this friendly inquiry:
Wow! You [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2009/10/05/response-to-proponent-of-government-funded-marriage-promotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better ways to fix what&#8217;s left of the income tax marriage penalty</title>
		<link>http://unmarried.org/blog/2009/09/29/better-ways-to-fix-whats-left-of-the-income-tax-marriage-penalty/</link>
		<comments>http://unmarried.org/blog/2009/09/29/better-ways-to-fix-whats-left-of-the-income-tax-marriage-penalty/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:31:52 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[poverty]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=353</guid>
		<description><![CDATA[Last week Forbes magazine ran a commentary by two Notre Dame professors about the income tax penalty faced by low-income couples who marry.
The Bush tax cuts attempted to make tax rates &#8220;marriage-neutral&#8221;; for most middle-class taxpayers, there is now, in fact, little if any difference between filing as a married couple or as unmarried singles. [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2009/09/29/better-ways-to-fix-whats-left-of-the-income-tax-marriage-penalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gifts for Unmarried &amp; Single Americans Week</title>
		<link>http://unmarried.org/blog/2009/09/21/gifts-for-unmarried-single-americans-week/</link>
		<comments>http://unmarried.org/blog/2009/09/21/gifts-for-unmarried-single-americans-week/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:04:39 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=340</guid>
		<description><![CDATA[Last week we discovered that it&#8217;s not easy to send an e-card for USA Week.  How about sending a gift?  Today I received a sweet gift from Ellen Kaye in the form of a fresh list of unmarried songs to add to our collection.
Today I also added a gift to my wish list: the new [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2009/09/21/gifts-for-unmarried-single-americans-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession&#8217;s impact on unmarriage</title>
		<link>http://unmarried.org/blog/2009/09/10/recessions-impact-on-unmarriage/</link>
		<comments>http://unmarried.org/blog/2009/09/10/recessions-impact-on-unmarriage/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:33:42 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=328</guid>
		<description><![CDATA[The news that one-third of workers under age 35 live with their parents really caught my eye, because one of the big factors in people&#8217;s likelihood to marry is whether they feel economically independent.  It is probably fair to predict that the longer people feel economically unstable, the later they&#8217;ll put off marriage, and the [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2009/09/10/recessions-impact-on-unmarriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmarried, uninsured, out of luck?</title>
		<link>http://unmarried.org/blog/2009/08/20/unmarried-uninsured-out-of-luck/</link>
		<comments>http://unmarried.org/blog/2009/08/20/unmarried-uninsured-out-of-luck/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:11:08 +0000</pubDate>
		<dc:creator>Nicky</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://unmarried.org/blog/?p=267</guid>
		<description><![CDATA[Hunter, our demographic research intern, has put together some important, disturbing and highly motivating statistics.
Unmarried people are concentrated in economically disadvantaged categories. For example, unmarried Americans are disproportionately

 African-American: 69.1% of blacks adults are unmarried; 19.8% of all unmarried Americans are black.
 Women: 56.4% of unmarried adults are female.
 Young: 33.7% of unmarried adults are [...]]]></description>
		<wfw:commentRss>http://unmarried.org/blog/2009/08/20/unmarried-uninsured-out-of-luck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
